Dear CranHill Campground and Cottage Friends,
It is with great sadness that I am writing this email to you today. If you’re like me you’ve been looking forward to coming to CranHill for your stay. Well, that stay is, unfortunately, going to have to wait just a little while longer.
Yesterday, Governor Whitmer announced that the Stay-At-Home order will remain in effect until May 28th. With this order, she has essentially required CranHill’s Campgrounds and Cottage Rentals to remain closed until at least May 28th. As difficult as this is for us, we rejoice because as a Christian organization we get to represent Christ in honoring the authorities over us (Romans 13 and 1 Peter 2:13).
Believe me, we really want to be open, and we really want you here. We not only desperately need the revenue, but we simply love the ministry that happens while you’re here. You’re not just like family… you are family.
You are entitled to a full refund without cancellation fees because we are required to cancel your reservation.
You may choose one of the following options:
-
DONATE your received payments to CranHill to help support the current financial needs of this ministry. In this case, you will receive a tax receipt for 100% of the funds donated and you can then make another reservation for a future date.
-
REBOOK your received payment for a future date during the 2020 camping season. In this case, we would love to help you find another date this summer.
-
REFUND Your received payment will be 100% refunded to you. Refunds will be processed within two weeks of your reservation date and credited back to your credit card or sent by check.
If you choose Option 1 or Option 3, we will process your request and you will receive the proper communication showing your donation or your refund.
If you choose Option #2, we will give you a phone call to assist your rebooking. Or feel free to give us a call during normal office hours at your convenience.
We are still planning to open the campground and cottages this season just as soon as we can. Please stay tuned to our website and social media for further updates. You might also want to catch a new weekly update video called “The Porch.”
Thank you so much for your partnership and prayers during these unique days. We continue to pray for all our guests, that the Lord would make these days a great time of family connectedness to each other and to the Lord regardless of all that is happening around us.
Blessings, and we look forward to seeing you soon here at the Ranch.
In Christ,
RETREAT
ACTIVITY OPTIONS
When you stay at CranHill, you can count on having all kinds of exciting activities and offerings! From horseback riding to crafts and fishing, there is plenty here for you to enjoy. Activities vary depending on the season.
Our staff will work with you to organize the best list of activity offerings for you and your group.
The table below will show what season each activity is offered.
To schedule a tour, click the button below!
Activity Options
Sports & Rec
ACTIVITY | DETAILS | RESTRICTIONS | FEE | SPRING | SUMMER | FALL | WINTER |
---|---|---|---|---|---|---|---|
Game Room | Billiards, Ping-Pong, Foosball, Air Hockey, Carpetball | No Charge | Y | Y | Y | Y | |
Basketball Court | 2 courts to choose from (8 baskets) | No Charge | Y | Y | Y | ||
Volleyball Court | 2 sand courts to choose from | No Charge | Y | Y | Y | ||
Tennis Court | 2 courts to choose from | No Charge | Y | Y | Y | ||
Pickle Ball | Played on the tennis courts | No Charge | Y | Y | Y | ||
Ball Diamond (softball, kickball) | No Charge | Y | Y | Y | Y | ||
Football Field | 80 Yard field | No Charge | Y | Y | Y | Y | |
Soccer Field | No Charge | Y | Y | Y | Y | ||
Disc Golf Course | 18-Hole Course | No Charge | Y | Y | Y | Y | |
Ga-Ga Ball Courts | 4 courts to choose from | No Charge | Y | Y | Y | Y | |
9-Square Courts | If needed, equipment is availale for rent from Barn Store | No Charge | Y | Y | Y | Y | |
Yard Games (ladder golf, corn hole, checkers, chess) | If needed, equipment is availale for rent from Barn Store | No Charge | Y | Y | Y | ||
Tetherball | If needed, equipment is availale for rent from Barn Store | No Charge | Y | Y | Y | Y |
Adventure
ACTIVITY | DETAILS | RESTRICTIONS | FEE | SPRING | SUMMER | FALL | WINTER |
---|---|---|---|---|---|---|---|
Hiking / Biking Trails | 3-4 miles of trails | No Charge | Y | Y | Y | Y | |
Orienteering | 1-2 hours recommended; Up to 20 people | $4 / Person / Hour | Y | Y | Y | Y | |
Group Games | Up to 25 people per facilitator | $6 / Person / Hour | Y | Y | Y | Y | |
Team Building | Up to 15 people per facilitator | $8 / Person / Hour | Y | Y | Y | Y | |
Team Building: Corporate | Professional level facilitation for a business or ministry team | $25 / Person / Hour | Y | Y | Y | Y | |
Zip Line (250') | Approx. 15 rides per hour | Ages 10 & older; under 275lb | $6 / Person | Y | Y | Y | |
Rock Climbing | Approx. 25 people per hour | Ages 5 & older | $8 / Person | Y | Y | Y | |
High Ropes Course | 2-3 Hour session; Up to 30 people per session | Ages 13 & older; at least 60" tall; under 275lb | $14 / Person | Y | Y | Y |
Target Sports
ACTIVITY | DETAILS | RESTRICTIONS | FEE | SPRING | SUMMER | FALL | WINTER |
---|---|---|---|---|---|---|---|
Sling Shots | 30 minute session; up to 8 people per session; approx. 25 shots | Ages 7 & older | $4 / Person | Y | Y | Y | Y |
Archery | 30 minute session; up to 12 people per session; approx. 18 shots | Ages 10 & older | $4 / Person | Y | Y | Y | |
Tomahawks | 30 minute session; up to 8 people per session; approx. 12 throws | Ages 7 & older | $4 / Person | Y | Y | Y | |
Riflery | 30 minute session; up to 12 people per session; approx. 20 shots | Ages 10 & older | $4 / Person | Y | Y | Y | Y |
Archery Tag | Approximately 10 games of 12 players per hour | $125 / Hour | Y | Y | Y | Y |
Farm
ACTIVITY | DETAILS | RESTRICTIONS | FEE | SPRING | SUMMER | FALL | WINTER |
---|---|---|---|---|---|---|---|
Petting Farm | Donkey, Mini-Horse, Goats, Alpacas, Lambs, Calves, Rabbits | No Charge | Y | Y | Y | Y | |
Pony Rides | Approx. 7 minute ride; Up to 25 people per 30-minute session | Ages 9 & under | $4 / Person | Y | Y | Y | Y |
Mini-Horse Cart Rides | 5-7 minute ride; Up to 6 people per 30-minute session | Ages 7 & older; under 250lb | $6 / Person | Y | Y | Y | Y |
Horseback Trail Rides | 1 hour experience; Up to 18 people per ride | Ages 10 & older; at least 52” tall; under 250lb | $25 / Person | Y | Y | Y | Y |
Wagon Ride (horse-drawn) | 30 minute ride; Up to 20 people per wagon | $70 / Wagon | Y | Y | Y | Y | |
Wagon Ride (tractor-drawn) | 30 minute ride; Up to 30 people per wagon | $70 / Wagon | Y | Y | Y | Y |
Water
ACTIVITY | DETAILS | RESTRICTIONS | FEE | SPRING | SUMMER | FALL | WINTER |
---|---|---|---|---|---|---|---|
Swimming | No Lifeguard Provided | No Charge | Y | ||||
Boating | Canoes, Rowboats, Kayaks, Stand-Up Paddleboards, Corcl Funboats | No Charge | Y | Y | Y | ||
Fishing | Must provide own equipment | No Charge | Y | Y | Y | Y | |
Inflatable Aqua Park | 30 minute session; Up to 30 people per session | Ages 7 & older; at least 30lb; life jacket required. Ages 10 & under need to be accompanied on the park by an adult with a ticket. | $4 / Person / Session | Y | |||
Slip & Slide | 100' long | Best for ages 12 & under (although older kids and adults welcome) | $50 / Hour | Y | |||
River Tubing | 2-Hour trip; Up to 100 people | Ages 5 & older to have own tube (under age 5 must ride with adult) | $12 / Person | Y | |||
River Canoeing | 4-Hour Trip; Up to 46 people | $50 / Canoe | Y | Y | Y |
Arts and Crafts
ACTIVITY | DETAILS | RESTRICTIONS | FEE | SPRING | SUMMER | FALL | WINTER |
---|---|---|---|---|---|---|---|
Tie Dye: Bandana | $11 / Bandana | Y | Y | Y | |||
Tie Dye: Pillow Case | $14 / Pillow Case | Y | Y | Y | |||
Tie Dye: T-Shirt | $16 / Shirt | Y | Y | Y | |||
Other Crafts | $2 and Up / Cost varies | Y | Y | Y | Y |
Winter Activities
ACTIVITY | DETAILS | RESTRICTIONS | FEE | SPRING | SUMMER | FALL | WINTER |
---|---|---|---|---|---|---|---|
Tubing Hills | 3 hills to choose from; Tubes provided | No Charge | Y | ||||
Broomball Rinks | 2 rinks to choose from | No Charge | Y | ||||
Ice Skating Rink | 1 rink | No Charge | Y | ||||
Ice Skate Rental | Adult and Youth sizes | $4 / Hour | Y | ||||
Snowshoe Rental | Adult, Youth, and Child sizes | $4 / Hour | Y | ||||
Ice Climbing | Approximately 12 climbers per hour | Ages 13 & older; at least 60" tall; under 275lb | $10 / Person | Y |